MIKROTIK ROUTERBOARD RB2011
Product specifications
Details | |
---|---|
Product code | RB2011iL-IN |
CPU speed | 600MHz |
RAM | 64MB |
Architecture | MIPS-BE |
LAN ports | 10 |
Gigabit | 5 |
MiniPCI | 0 |
Integrated Wireless | No |
PoE | 8-28V DC on Ether1 |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
Dimensions | 214x86mm |
Temperature range | -35C to +65C |
RouterOS License | L4 |
Current Monitor | No |
CPU | AR9344 |
Max Power consumption | 6W |
Performance test results
RB2011L-IN | 100M + Gigabit Ethernet port test (600Mhz) | RouterOS v6.0rc5 | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 269.6 | 176.9 | 232 | 983.7 | 122 | 1499.1 |
Bridging | 25 Bridge filter rules | 87.6 | 57.5 | 86 | 364.6 | 83.6 | 1027.3 |
Routing | none (fast path) | 226.9 | 148.8 | 210 | 890.4 | 122 | 1499.1 |
Routing | 25 Simple Queues) | 106.6 | 69.9 | 103.9 | 440.5 | 100.5 | 1234.9 |
Routing | 25 IP filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
8 altri prodotti della stessa categoria: